UP
Primary server
UP
Hot standby
3 d 14 h
Primary uptime
5 s
Replication lag
Primary server · 192.168.1.10
| State | UP |
| Hostname | kongs-srv-01 |
| OS | Ubuntu 24.04 LTS |
| Docker | 27.0.2 · containers: 2 / 2 running |
| Image | kongs/ppt-server:4.0.1 |
| Uptime | 3 d 14 h 22 min |
| CPU | 12 % (4 cores) |
| RAM | 2.4 / 16 GB (15 %) |
Disk /data | 48 / 500 GB (10 %) |
| LAN traffic | ↑ 12 MB/s · ↓ 4 MB/s |
| SQLite DB | 142 MB · 0 errors · WAL OK |
| Litestream | replicating last WAL: 1 s ago |
| Cold backup | 22 min ago · OK · 7 archives kept |
License
| Customer | Acme Congress 2026 (ACME-2026) |
| Validity | 2026-09-20 → 2026-09-27 |
| Remaining | 6 days |
| Max rooms | 15 (used: 15) |
| HW fingerprint | — |
| Signature | Ed25519 OK |
Standby server · 192.168.1.11
| State | UP (passive) |
| Hostname | kongs-srv-02 |
| OS | Ubuntu 24.04 LTS |
| Mode | standby (Litestream consumer + rsync receiver) |
| Litestream | consuming lag: 1 s |
| rsync files | in sync lag: 5 s |
Disk /data | 48 / 500 GB (10 %) |
| Replicated DB | 142 MB · sha256 consistent ✓ |
| Failover test | 2026-09-14 · OK (4 min) |
Primary ↔ standby consistency
| Presentations in DB | 142 ↔ 142 ✓ |
| Files on disk | 142 ↔ 142 ✓ |
| sha256 verified | 142 / 142 ✓ |
| Last check | today 06:00 |
Failover procedure
Manual failover. Target is < 5 min per §17.3.
Recent logs (primary server)
[14:32:18] INFO manifest_changed room=E reason=upload presentation_id=142 [14:32:18] INFO ws broadcast room:E -> 2 clients [14:30:05] INFO control_command room=E type=presentation.launch by=controle-e [14:30:05] INFO diffusion-e ack presentation.launch [14:28:42] INFO upload completed file=annexe_videos.pptx 120MB by=drop-pc-02 [14:28:42] INFO sha256 verified a3f1c8... [14:18:00] WARN client offline diffusion-g last_seen=14:10 [14:18:00] WARN alert triggered diffusion_offline room=G [13:30:11] INFO excel_import mode=merge created=12 updated=8 deleted=2 [13:30:11] INFO cascade fired sessions=8 rooms_notified=[B,E]