36 / 38
Clients online
2
Offline
94 %
Average cache
7
Active transfers
Client status
All registered clients (display, control, drop, agency, monitoring) with role, room, IP, last ping, cache and version.
| State | Role | Room | Hostname | IP | Last ping | Cache | Version | OS |
|---|---|---|---|---|---|---|---|---|
| online | display | A | diffusion-a | 192.168.1.21 | 2 s ago | 100 % | 4.0.1 | Win 11 |
| online | display | B | diffusion-b | 192.168.1.22 | 4 s ago | 100 % | 4.0.1 | Win 11 |
| online | display | C | diffusion-c | 192.168.1.23 | 1 s ago | 92 % | 4.0.1 | Win 11 |
| online | display | D | diffusion-d | 192.168.1.24 | 6 s ago | 100 % | 4.0.1 | Win 11 |
| partial | display | E | diffusion-e | 192.168.1.25 | 1 s ago | 67 % | 4.0.1 | Win 11 |
| online | display | F | diffusion-f | 192.168.1.26 | 5 s ago | 83 % | 4.0.1 | Win 11 |
| offline | display | G | diffusion-g | 192.168.1.27 | 14:18 (8 min) | — | 4.0.1 | — |
| online | display | H | diffusion-h | 192.168.1.28 | 6 s ago | 100 % | 4.0.1 | Win 11 |
| online | display | I | diffusion-i | 192.168.1.29 | 4 s ago | 100 % | 4.0.1 | Win 11 |
| online | control | A | controle-a | 192.168.1.41 | 2 s ago | — | 4.0.1 | Win 11 |
| online | control | E | controle-e | 192.168.1.42 | 1 s ago | — | 4.0.1 | Win 11 |
| online | drop | — | drop-pc-01 | 192.168.1.51 | 8 s ago | — | 4.0.1 | Win 11 |
| online | drop | — | drop-pc-02 | 192.168.1.52 | 12 s ago | — | 4.0.1 | Win 11 |
| online | drop | — | drop-pc-03 | 192.168.1.53 | 15 s ago | — | 4.0.0 | Win 11 |
| online | agency | — | agence-pc | 192.168.1.61 | 1 s ago | — | 4.0.1 | Win 11 |
| online | monitoring | — | monitor-pc | 192.168.1.62 | 1 s ago | — | 4.0.1 | Win 11 |
Active transfers (7)
Downloads in progress from the LAN server to display clients. Real-time updates via WebSocket.
| Room | File | Size | Progress | Throughput | ETA |
|---|---|---|---|---|---|
| Room A | awah_main.pptx | 18 MB | 78 % (14 / 18 MB) | 3.2 MB/s | 2 s |
| Room C | annexe_videos.pptx | 120 MB | 42 % (50 / 120 MB) | 4.1 MB/s | 17 s |
| Room E | panel_intro.pptx | 8 MB | 95 % (7.6 / 8 MB) | 2.8 MB/s | < 1 s |
| Room E | backup_slides.pptx | 22 MB | 15 % (3.3 / 22 MB) | 2.1 MB/s | 9 s |
| Room F | workshop_slides.pptx | 35 MB | 62 % (21.7 / 35 MB) | 3.5 MB/s | 4 s |
| Room L | session_bio_2.pptx | 12 MB | 88 % (10.5 / 12 MB) | 2.9 MB/s | < 1 s |
| Room O | closing_remarks.pptx | 6 MB | 30 % (1.8 / 6 MB) | 1.8 MB/s | 3 s |
Recently completed (< 5 min)
| Room | File | Size | Duration | Status |
|---|---|---|---|---|
| Room A | opening.pptx | 10 MB | 3 s | OK · sha256 verified |
| Room B | welcome.pptx | 22 MB | 6 s | OK · sha256 verified |
| Room G | panel_main.pptx | 45 MB | — | failed · display offline |
Coverage by room (expected vs cached)
For each room, the server manifest (what the room SHOULD have) is compared with the local cache state of the display (what it actually HAS). Missing files are highlighted in red — fix before the session starts.
| Room | Expected | Cached | Coverage | Missing | Manifest updated |
|---|---|---|---|---|---|
| Room A | 8 | 8 | 100 % | 0 | 8 s ago |
| Room B | 5 | 5 | 100 % | 0 | 3 s ago |
| Room C | 12 | 11 | 92 % | 1 | 2 s ago |
| Room D | 9 | 9 | 100 % | 0 | 12 s ago |
| Room E | 7 | 5 | 67 % | 2 | 1 s ago |
| Room F | 6 | 5 | 83 % | 1 (transfer) | 4 s ago |
| Room G | 10 | — | offline | 10 | 14:18 (8 min) |
| Room H | 4 | 4 | 100 % | 0 | 6 s ago |
Missing files detail (Room E)
| Session | File | Size | Source | Status | |
|---|---|---|---|---|---|
| 11:30 — Theme 1 Backup | backup_slides.pptx | 22 MB | pre_event | transfer · 15 % | |
| 16:00 — Mobile health | mbaye_videos.pptx | 45 MB | pre_event | not started |
Missing files detail (Room G — offline)
Display offline for 8 min. No file can be delivered until the display reconnects.
| Session | File | Size |
|---|---|---|
| 10:00 — Workshop biotech | biotech_intro.pptx | 14 MB |
| 10:00 — Workshop biotech | biotech_videos.pptx | 78 MB |
| … 8 more expected files | ||